New shirt sponsorship deal between Chelsea and Yokohama Rubber.
Click here to read the story by Daily Mail!
Here is the full list over shirt deal by English Premier League clubs.
Club | Sponsor | Value per year |
---|---|---|
Man United | Chevrolet | £47m |
Chelsea | Yokohama Rubber | £40m |
Arsenal | Fly Emirates | £30m |
Liverpool | Standard Chartered | £20m |
Man City | Etihad | £20m |
Tottenham | AJA | £16m |
Newcastle | Wonga | £6m |
West Ham | Betway | £6m |
Everton | Chang Beer | £5.3m |
Aston Villa | Dafabet | £5m |
Sunderland | Bidwest | £5m |
Swansea | GWFX | £4m |
Stoke | Bet365 | £3m |
QPR | AirAsia | £2.5m |
Hull | 12Bet | £1.6m |
West Brom | Intuit QuickBooks | £1.2m |
Southampton | Veho | £1m |
Burnley | Fun 88 | £1m |
Leicester | King Power | £1m |
C Palace | Neteller | £750k |
TOTAL | £216.35m |
To quote the article:
Chelsea’s new deal shows the staggering earning potential for ‘super clubs’ with genuine global followings, and highlights the global nature of the Premier League as so many foreign companies seek to use English football to sell their wares to an international audience.
Comment:
Well, “super clubs” might not be defined exclusively as top of the EPL but also a club with regular place among the last 8 in the UCL. Which again means that a top 4 spot is vital for any of the top 6 clubs of the EPL.